PRISM publishes a 48-hour forecast for 17 markets every 15 minutes while they are open: a central expected close inside an 80% range, built from 256 simulated paths. Every market below has an archived public summary; check its issue time. These are probabilities, not promises, and each market page checks past forecasts against what happened.
Shown one issue behind the live forecast. Markets that are closed show their last issue before the close. The interactive chart with the full candle path is on the live forecast.
Latest received live issue: Thu 12 Nov 2026, 12:00 UTC. Only issues actually received by the site are archived; an older summary can remain visible when the archive has a gap.
| Market | Issued (UTC) | Start | Central close (48 h) | 80% range | Reading |
|---|---|---|---|---|---|
| Metals | |||||
| Gold (XAUUSD) | 11 Nov, 22:00 Earlier archived issue | 3,985.575 | 3,985.637 | 3,894.297 – 4,067.941 | ≈ flat +0.00% |
| Silver (XAGUSD) | 11 Nov, 22:00 Earlier archived issue | 51.674 | 51.805 | 49.709 – 53.622 | ≈ flat +0.25% |
| Forex majors | |||||
| EUR/USD | 11 Nov, 22:00 Earlier archived issue | 1.10876 | 1.10902 | 1.10154 – 1.11572 | ≈ flat +0.02% |
| GBP/USD | 11 Nov, 22:00 Earlier archived issue | 1.32707 | 1.32732 | 1.32060 – 1.33419 | ≈ flat +0.02% |
| USD/JPY | 11 Nov, 22:00 Earlier archived issue | 159.776 | 159.847 | 158.818 – 160.842 | ≈ flat +0.04% |
| USD/CHF | 11 Nov, 22:00 Earlier archived issue | 0.83297 | 0.83276 | 0.82528 – 0.83986 | ≈ flat −0.03% |
| NZD/USD | 11 Nov, 22:00 Earlier archived issue | 0.55611 | 0.55623 | 0.55061 – 0.56043 | ≈ flat +0.02% |
| AUD/USD | 11 Nov, 22:00 Earlier archived issue | 0.68453 | 0.68409 | 0.67843 – 0.68873 | ≈ flat −0.06% |
| USD/CAD | 11 Nov, 22:00 Earlier archived issue | 1.42481 | 1.42469 | 1.41774 – 1.43103 | ≈ flat −0.01% |
| Forex crosses | |||||
| EUR/JPY | 11 Nov, 22:00 Earlier archived issue | 177.147 | 177.198 | 175.925 – 178.264 | ≈ flat +0.03% |
| GBP/JPY | 11 Nov, 22:00 Earlier archived issue | 212.085 | 212.035 | 210.624 – 213.333 | ≈ flat −0.02% |
| EUR/GBP | 11 Nov, 22:00 Earlier archived issue | 0.83512 | 0.83509 | 0.83260 – 0.83784 | ≈ flat −0.00% |
| US indices | |||||
| S&P 500 (US500) | 11 Nov, 21:00 Earlier archived issue | 7,620.483 | 7,601.698 | 7,482.024 – 7,740.727 | ▼ Bearish −0.25% |
| Dow Jones (US30) | 11 Nov, 21:00 Earlier archived issue | 52,498.675 | 52,513.106 | 51,793.896 – 53,323.788 | ≈ flat +0.03% |
| Nasdaq 100 (NAS100) | 11 Nov, 21:00 Earlier archived issue | 28,376.376 | 28,417.876 | 27,692.999 – 29,148.279 | ≈ flat +0.15% |
| Energy | |||||
| WTI crude oil | 11 Nov, 22:00 Earlier archived issue | 86.454 | 86.664 | 82.576 – 91.521 | ≈ flat +0.24% |
| Crypto | |||||
| Bitcoin (BTCUSD) | 12 Nov, 11:00 | 73,360.1 | 73,310.7 | 71,164.3 – 75,776.5 | ≈ flat −0.07% |
Over the newest scored forecasts of every market (up to 50 each, 850 in all), 62% of closes landed inside the 80% range (the target is 80%), and 49% of the 109 up/down calls had the direction right. Hourly forecasts overlap heavily, so treat these as a running check, not as proof of skill.
PRISM covers 17 markets here: Gold, Silver, EUR/USD, GBP/USD, USD/JPY, USD/CHF, NZD/USD, AUD/USD, USD/CAD, EUR/JPY, GBP/JPY, EUR/GBP, S&P 500, Dow Jones, Nasdaq 100, WTI crude oil and Bitcoin. Each has its own page with the latest public forecast and its track record.
A new forecast is issued every 15 minutes while a market is open, and for Bitcoin around the clock, every day of the week; when a market closes for the weekend, the next forecast comes at the reopen. The public pages run one issue behind the live forecast.
Across the newest scored forecasts of every market (850 in all), 62% of closes landed inside the 80% range against a target of 80%, and 49% of 109 up/down calls had the direction right. Hourly forecasts overlap, so treat this as a running check, not proof of skill.
Model forecasts are recorded independently of the AI news briefing. An unavailable briefing does not stop model tracking. Missing historical briefings are never reconstructed.
No. They are model forecasts about probabilities, published for information only. They do not know your positions or goals, and past results do not guarantee future ones.